WUT_Computer_Science/main.ipynb

1543 lines
530 KiB
Plaintext
Raw Normal View History

2024-05-06 22:55:21 +02:00
{
"cells": [
2024-05-06 23:50:22 +02:00
{
"cell_type": "code",
2024-05-22 13:55:56 +02:00
"execution_count": 71,
2024-05-06 23:50:22 +02:00
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
2024-05-22 13:01:06 +02:00
"['Program Operacyjny Infrastruktura i ?rodowisko 2014-2020'\n",
" 'Program Operacyjny Inteligentny RozwĂłj'\n",
" 'Program Operacyjny Polska Cyfrowa'\n",
" 'Program Operacyjny Wiedza Edukacja RozwĂłj'\n",
" 'Program Operacyjny Polska Wschodnia']\n"
2024-05-06 23:50:22 +02:00
]
}
],
"source": [
2024-05-22 13:01:06 +02:00
"import pandas as pd\n",
"from statistics import median\n",
2024-05-06 23:50:22 +02:00
"from sklearn.model_selection import train_test_split\n",
2024-05-22 13:01:06 +02:00
"from sklearn.feature_selection import RFE\n",
2024-05-22 13:55:56 +02:00
"from sklearn.tree import DecisionTreeRegressor, plot_tree\n",
2024-05-22 13:01:06 +02:00
"import numpy as np\n",
2024-05-06 23:50:22 +02:00
"from sklearn.metrics import mean_squared_error\n",
"import matplotlib.pyplot as plt\n",
2024-05-22 13:01:06 +02:00
"import seaborn as sns\n",
2024-05-06 23:50:22 +02:00
"\n",
"feature_names = [\n",
2024-05-09 08:21:38 +02:00
" 'Powierzchnia', # 1\n",
" 'Wynagrodzenie_ogolem', # 2\n",
" 'Wynagrodzenie_w_relacji_do_sredniej', # 3\n",
" 'Dochody_podatek_lesny', # 4\n",
" 'Dochody_podatek_PCC', # 5\n",
" 'Dochody_podatek_od_dzialalnosci_gospodarczej', # 6\n",
" 'Dochody_podatek_od_nieruchomosci', # 7\n",
" 'Dochody_podatek_od_spadkow', # 8\n",
" 'Dochody_podatek_od_srodkow_transportowych', # 9\n",
" 'Dochody_podatek_rolny', # 10\n",
" 'Dochody_podatek_odrebne_ustawy', # 11\n",
" 'Dochody_razem', # 12\n",
" 'Dochody_z_majatku', # 13\n",
" 'Dochody_z_najmu_i_dzierzawy', # 14\n",
" 'Dochody_z_uslug', # 15\n",
" 'Dochody_dofinansowanie_inwestycyjne', # 16\n",
" 'Dochody_dofinansowanie_razem', # 17\n",
" 'Udzialy_w_podatkach_dochodowych_od_osob_fizycznych', # 18\n",
" 'Udzialy_w_podatkach_dochodowych_od_osob_prywatnych', # 19\n",
" 'Udzialy_w_podatkach_dochodowych_razem', # 20\n",
" 'Wplywy_z_innych_lokalnych_oplat', # 21\n",
" 'Wplywy_z_oplaty_eksploatacyjnej', # 22\n",
" 'Wplywy_z_oplaty_skarbowej', # 23\n",
" 'Wplywy_z_oplaty_targowej', # 24\n",
" 'Ludnosc_ogolem', # 25\n",
" 'Ludnosc_w_wieku_poprodukcyjnym', # 26\n",
" 'Ludnosc_w_wieku_produkcyjnym', # 27\n",
" 'Ludnosc_w_wieku_produkcyjnym_mobilnym', # 28\n",
" 'Ludnosc_w_wieku_produkcyjnym_niemobilnym', # 29\n",
" 'Ludnosc_w_wieku_przedprodukcyjnym', # 30\n",
" 'Ludnosc_mezczyzni', # 31\n",
" 'Ludnosc_mezczyzni_w_wieku_poprodukcyjnym', # 32\n",
" 'Ludnosc_mezczyzni_w_wieku_produkcyjnym', # 33\n",
" 'Ludnosc_mezczyzni_w_wieku_produkcyjnym_mobilnym', # 34\n",
" 'Ludnosc_mezczyzni_w_wieku_produkcyjnym_niemobilnym', # 35\n",
" 'Ludnosc_mezczyzni_w_wieku_przedprodukcyjnym', # 36\n",
" 'Ludnosc_kobiety', # 37\n",
" 'Ludnosc_kobiety_w_wieku_poprodukcyjnym', # 38\n",
" 'Ludnosc_kobiety_w_wieku_produkcyjnym', # 39\n",
" 'Ludnosc_kobiety_w_wieku_produkcyjnym_mobilnym', # 40\n",
" 'Ludnosc_kobiety_w_wieku_produkcyjnym_niemobilnym', # 41\n",
" 'Ludnosc_kobiety_w_wieku_przedprodukcyjnym', # 42\n",
" 'Wojewodztwo_Dolnoslaskie', # 43\n",
" 'Wojewodztwo_Kujawsko_Pomorskie', # 44\n",
" 'Wojewodztwo_Lubelskie', # 45\n",
" 'Wojewodztwo_Lubuskie', # 46\n",
" 'Wojewodztwo_Lodzkie', # 47\n",
" 'Wojewodztwo_Malopolskie', # 48\n",
" 'Wojewodztwo_Mazowieckie', # 49\n",
" 'Wojewodztwo_Opolskie', # 50\n",
" 'Wojewodztwo_Podkarpackie', # 51\n",
" 'Wojewodztwo_Podlaskie', # 52\n",
" 'Wojewodztwo_Pomorskie', # 53\n",
" 'Wojewodztwo_Slaskie', # 54\n",
" 'Wojewodztwo_Swietokrzyskie', # 55\n",
" 'Wojewodztwo_Warminsko_Mazurskie', # 56\n",
" 'Wojewodztwo_Wielkopolskie', # 57\n",
" 'Wojewodztwo_Zachodniopomorskie', # 58\n",
" 'Gestosc_zaludnienia', # 59\n",
" 'Ludnosc_na_1_km2', # 60\n",
" 'Ludnosc', # 61\n",
2024-05-22 13:01:06 +02:00
" 'Wskaznik_urbanizacji', # 62\n",
" 'Zmiana_liczby_ludnosci', # 63\n",
" 'Saldo_migracji_na_1000_ludnosci', # 64\n",
" 'Saldo_migracji', # 65\n",
" 'Wymeldowania_do_miast_kobiety', # 66\n",
" 'Wymeldowania_do_miast_mezczyzni', # 67\n",
" 'Wymeldowania_do_miast_ogolem', # 68\n",
" 'Wymeldowania_na_wies_kobiety', # 69\n",
" 'Wymeldowania_na_wies_mezczyzni', # 70\n",
" 'Wymeldowania_na_wies_ogolem', # 71\n",
" 'Wymeldowania_kobiety', # 72\n",
" 'Wymeldowania_mezczyzni', # 73\n",
" 'Wymeldowania_ogolem', # 74\n",
" 'Zameldowania_kobiety', # 75\n",
" 'Zameldowania_mezczyzni', # 76\n",
" 'Zameldowania_ogolem', # 77\n",
" 'Zameldowania_z_miast_kobiety', # 78\n",
" 'Zameldowania_z_miast_mezczyzni', # 79\n",
" 'Zameldowania_z_miast_ogolem', # 80\n",
" 'Zameldowania_ze_wsi_kobiety', # 81\n",
" 'Zameldowania_ze_wsi_mezczyzni', # 82\n",
" 'Zameldowania_ze_wsi_ogolem', # 83\n",
" 'Miejsca_noclegowe_caloroczne', # 84\n",
" 'Miejsca_noclegowe_ogolem', # 85\n",
" 'Obiekty_caloroczne', # 86\n",
" 'Obiekty_ogolem', # 87\n",
" 'Turysci_ogolem', # 88\n",
" 'Turysci_zagraniczni', # 89\n",
" 'Bezrobotni_do_25_roku_zycia', # 90\n",
" 'Dlugotrwale_bezrobotni', # 91\n",
" 'Bezrobotne_kobiety', # 92\n",
" 'Bezrobotni_mezczyzni', # 93\n",
" 'Bezrobotni_ogolem', # 94\n",
" 'Bezrobotni_powyzej_50_roku_zycia', # 95\n",
" 'Gmina_miejska', # 96\n",
" 'Gmina_miejsko_wiejska', # 97\n",
" 'Gmina_wiejska', # 98\n",
" 'Odleglosc_Warszawa', # 99\n",
" 'Odleglosc_od_centrum_decyzyjnego'] # 100\n",
"\n",
"all_columns = ['Kod', 'Rok'] + feature_names\n",
"\n",
"df_data = pd.read_csv(\n",
" 'dane1.csv',\n",
" encoding='ISO-8859-2',\n",
" converters={'Kod': str})\n",
"\n",
"df_odl = pd.read_csv(\n",
" 'gminy_centroid.csv',\n",
" encoding='ISO-8859-2',\n",
" converters={'TERYT': str})\n",
"df_odl['TERYT'] = df_odl['TERYT'].astype('str')\n",
"df_odl = df_odl[['TERYT', 'odl_Wawa', 'odl_woj']]\n",
"df_odl = df_odl.rename(columns={\n",
" 'TERYT': 'Kod',\n",
" 'odl_Wawa': 'Odleglosc_Warszawa',\n",
" 'odl_woj': 'Odleglosc_od_centrum_decyzyjnego'})\n",
"\n",
"df_data = df_data.merge(df_odl, on=['Kod'], how='left')\n",
"\n",
"print(df_data['Program_operacyjny'].drop_duplicates().values)"
]
},
{
"cell_type": "code",
"execution_count": 58,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"Median 549828.735\n",
"Mean 893364.8266077801\n"
]
},
{
"name": "stderr",
"output_type": "stream",
"text": [
"C:\\Users\\micha\\AppData\\Local\\Temp\\ipykernel_14224\\845662055.py:23: PerformanceWarning: DataFrame is highly fragmented. This is usually the result of calling `frame.insert` many times, which has poor performance. Consider joining all columns at once using pd.concat(axis=1) instead. To get a de-fragmented frame, use `newframe = frame.copy()`\n",
" df_data = df_data.groupby(all_columns)['Suma'].sum().reset_index()\n",
"C:\\Users\\micha\\AppData\\Local\\Temp\\ipykernel_14224\\845662055.py:23: PerformanceWarning: DataFrame is highly fragmented. This is usually the result of calling `frame.insert` many times, which has poor performance. Consider joining all columns at once using pd.concat(axis=1) instead. To get a de-fragmented frame, use `newframe = frame.copy()`\n",
" df_data = df_data.groupby(all_columns)['Suma'].sum().reset_index()\n",
"C:\\Users\\micha\\AppData\\Local\\Temp\\ipykernel_14224\\845662055.py:23: PerformanceWarning: DataFrame is highly fragmented. This is usually the result of calling `frame.insert` many times, which has poor performance. Consider joining all columns at once using pd.concat(axis=1) instead. To get a de-fragmented frame, use `newframe = frame.copy()`\n",
" df_data = df_data.groupby(all_columns)['Suma'].sum().reset_index()\n"
]
}
],
"source": [
"# Wybór programu operacyjnego...\n",
"df_data = df_data.loc[df_data['Program_operacyjny'] == 'Program Operacyjny Polska Cyfrowa'].reset_index(drop=True)\n",
"\n",
2024-05-22 13:01:06 +02:00
"# Uzupełnienie brakujących danych...\n",
"df_data[[\n",
" 'Miejsca_noclegowe_caloroczne',\n",
" 'Miejsca_noclegowe_ogolem',\n",
" 'Obiekty_caloroczne',\n",
" 'Obiekty_ogolem',\n",
" 'Turysci_ogolem',\n",
" 'Turysci_zagraniczni']] = df_data[[\n",
" 'Miejsca_noclegowe_caloroczne',\n",
" 'Miejsca_noclegowe_ogolem',\n",
" 'Obiekty_caloroczne',\n",
" 'Obiekty_ogolem',\n",
" 'Turysci_ogolem',\n",
" 'Turysci_zagraniczni']].fillna(0)\n",
"\n",
2024-05-22 13:01:06 +02:00
"# Usunięcie niepotrzebnych rzędów...\n",
"df_data.dropna(inplace=True)\n",
"df_data = df_data[df_data['Suma'] > 0]\n",
2024-05-22 13:01:06 +02:00
"\n",
"df_data = df_data.groupby(all_columns)['Suma'].sum().reset_index()\n",
"\n",
"# ...\n",
"# df_data['Suma'] = df_data['Suma'] / df_data['Ludnosc']\n",
"\n",
"print('Median', median(df_data['Suma']))\n",
"print('Mean', sum(df_data['Suma'])/len(df_data['Suma']))\n",
2024-05-06 23:50:22 +02:00
"\n",
"X = df_data[feature_names]\n",
"y = df_data['Suma']\n",
"\n",
2024-05-22 13:01:06 +02:00
"X_train, X_test, y_train, y_test = train_test_split(X, y, test_size=0.2, random_state=0)"
]
},
{
"cell_type": "code",
"execution_count": 39,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"max_depth: 3, n_features: 20, mse_train: 985605388909.4, mse_test: 1473640288814.4 <-\n",
"max_depth: 3, n_features: 19, mse_train: 985605388909.4, mse_test: 1473640288814.4 <-\n",
"max_depth: 3, n_features: 18, mse_train: 985605388909.4, mse_test: 1473640288814.4 <-\n",
"max_depth: 3, n_features: 17, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 16, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 15, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 14, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 13, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 12, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 11, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 10, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 9, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 8, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 7, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 6, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 5, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 4, mse_train: 985605388909.4, mse_test: 1473640288814.4\n",
"max_depth: 3, n_features: 3, mse_train: 1016104087301.3, mse_test: 1477893916125.6\n",
"max_depth: 3, n_features: 2, mse_train: 1089815493742.4, mse_test: 1594239666432.3\n",
"max_depth: 4, n_features: 20, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 19, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 18, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 17, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 16, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 15, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 14, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 13, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 12, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 11, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 10, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 9, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 8, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 7, mse_train: 899824809745.5, mse_test: 1499284611541.4\n",
"max_depth: 4, n_features: 6, mse_train: 908346033942.9, mse_test: 1490386752565.4\n",
"max_depth: 4, n_features: 5, mse_train: 926529787722.3, mse_test: 1402781153280.7 <-\n",
"max_depth: 4, n_features: 4, mse_train: 964049275485.7, mse_test: 1489236448304.3\n",
"max_depth: 4, n_features: 3, mse_train: 1041479069310.2, mse_test: 1645003773149.2\n",
"max_depth: 4, n_features: 2, mse_train: 1048024137736.7, mse_test: 1631458739231.6\n",
"max_depth: 5, n_features: 20, mse_train: 777894457863.3, mse_test: 1481628937180.8\n",
"max_depth: 5, n_features: 19, mse_train: 777894457863.3, mse_test: 1481628937180.8\n",
"max_depth: 5, n_features: 18, mse_train: 777894457863.3, mse_test: 1456513737768.1\n",
"max_depth: 5, n_features: 17, mse_train: 777894457863.3, mse_test: 1481628937180.8\n",
"max_depth: 5, n_features: 16, mse_train: 777894457863.3, mse_test: 1467015002114.1\n",
"max_depth: 5, n_features: 15, mse_train: 777894457863.3, mse_test: 1471127672834.8\n",
"max_depth: 5, n_features: 14, mse_train: 777894457863.3, mse_test: 1456513737768.1\n",
"max_depth: 5, n_features: 13, mse_train: 777894457863.3, mse_test: 1471079590321.0\n",
"max_depth: 5, n_features: 12, mse_train: 777894457863.3, mse_test: 1471127672834.8\n",
"max_depth: 5, n_features: 11, mse_train: 777894457863.3, mse_test: 1456513737768.1\n",
"max_depth: 5, n_features: 10, mse_train: 778314815085.4, mse_test: 1418071734165.4\n",
"max_depth: 5, n_features: 9, mse_train: 778314815085.4, mse_test: 1432733751745.9\n",
"max_depth: 5, n_features: 8, mse_train: 787935644695.6, mse_test: 1430421492243.5\n",
"max_depth: 5, n_features: 7, mse_train: 798366359029.2, mse_test: 1412228802401.6\n",
"max_depth: 5, n_features: 6, mse_train: 849020081720.8, mse_test: 1379810167829.9 <-\n",
"max_depth: 5, n_features: 5, mse_train: 855870271330.2, mse_test: 1392618114515.3\n",
"max_depth: 5, n_features: 4, mse_train: 829431106712.3, mse_test: 1477225230229.6\n",
"max_depth: 5, n_features: 3, mse_train: 843820926828.0, mse_test: 1536212207013.9\n",
"max_depth: 5, n_features: 2, mse_train: 990725881946.2, mse_test: 1714327909974.3\n",
"max_depth: 6, n_features: 20, mse_train: 702120313181.4, mse_test: 1281312959244.0 <-\n",
"max_depth: 6, n_features: 19, mse_train: 702120313181.4, mse_test: 1348026449571.3\n",
"max_depth: 6, n_features: 18, mse_train: 702120313181.4, mse_test: 1337477102711.6\n",
"max_depth: 6, n_features: 17, mse_train: 702120313181.4, mse_test: 1337477102711.6\n",
"max_depth: 6, n_features: 16, mse_train: 702120313181.4, mse_test: 1337525185225.3\n",
"max_depth: 6, n_features: 15, mse_train: 702142989310.9, mse_test: 1337358249457.9\n",
"max_depth: 6, n_features: 14, mse_train: 704419162738.6, mse_test: 1352770446230.8\n",
"max_depth: 6, n_features: 13, mse_train: 703703386581.1, mse_test: 1289272765063.3\n",
"max_depth: 6, n_features: 12, mse_train: 703703386581.1, mse_test: 1309887199769.1\n",
"max_depth: 6, n_features: 11, mse_train: 708724446143.4, mse_test: 1234642841999.7 <-\n",
"max_depth: 6, n_features: 10, mse_train: 711594460766.6, mse_test: 1517285033906.0\n",
"max_depth: 6, n_features: 9, mse_train: 716036934079.4, mse_test: 1475542279563.4\n",
"max_depth: 6, n_features: 8, mse_train: 722046384072.1, mse_test: 1484380668197.3\n",
"max_depth: 6, n_features: 7, mse_train: 734664074932.7, mse_test: 1541936247863.0\n",
"max_depth: 6, n_features: 6, mse_train: 740451460882.2, mse_test: 1473087677930.4\n",
"max_depth: 6, n_features: 5, mse_train: 781881945028.2, mse_test: 1432693773418.1\n",
"max_depth: 6, n_features: 4, mse_train: 769096509833.5, mse_test: 1500627250338.5\n",
"max_depth: 6, n_features: 3, mse_train: 726228905814.3, mse_test: 1553623318775.1\n",
"max_depth: 6, n_features: 2, mse_train: 954694116124.2, mse_test: 1793011349050.2\n",
"max_depth: 7, n_features: 20, mse_train: 640943402298.7, mse_test: 1496067658852.6\n",
"max_depth: 7, n_features: 19, mse_train: 640942908841.0, mse_test: 1540205675724.2\n",
"max_depth: 7, n_features: 18, mse_train: 642047277467.7, mse_test: 1306670793440.2\n",
"max_depth: 7, n_features: 17, mse_train: 642047277467.7, mse_test: 1507534134549.3\n",
"max_depth: 7, n_features: 16, mse_train: 643760549982.0, mse_test: 1521231780106.0\n",
"max_depth: 7, n_features: 15, mse_train: 644701007059.7, mse_test: 1553343966490.6\n",
"max_depth: 7, n_features: 14, mse_train: 646961921791.8, mse_test: 1309275764750.8\n",
"max_depth: 7, n_features: 13, mse_train: 649210980784.4, mse_test: 1267172470255.6\n",
"max_depth: 7, n_features: 12, mse_train: 644449493626.2, mse_test: 1429604209608.8\n",
"max_depth: 7, n_features: 11, mse_train: 645231854299.2, mse_test: 1261650869426.7\n",
"max_depth: 7, n_features: 10, mse_train: 661000789616.8, mse_test: 1469653596135.2\n",
"max_depth: 7, n_features: 9, mse_train: 671851731055.9, mse_test: 1443317676733.9\n",
"max_depth: 7, n_features: 8, mse_train: 668963275155.1, mse_test: 1389604788794.3\n",
"max_depth: 7, n_features: 7, mse_train: 632753850957.4, mse_test: 1485243578684.9\n",
"max_depth: 7, n_features: 6, mse_train: 637473670864.0, mse_test: 1531783207565.3\n",
"max_depth: 7, n_features: 5, mse_train: 644623424816.4, mse_test: 1649506611800.3\n",
"max_depth: 7, n_features: 4, mse_train: 603471006353.0, mse_test: 1617678875412.5\n",
"max_depth: 7, n_features: 3, mse_train: 641958171995.7, mse_test: 1498648924671.5\n",
"max_depth: 7, n_features: 2, mse_train: 912569491717.4, mse_test: 1845041901590.2\n",
"max_depth: 8, n_features: 20, mse_train: 597165835865.7, mse_test: 1486064437752.0\n",
"max_depth: 8, n_features: 19, mse_train: 597165835865.7, mse_test: 1357765835520.1\n",
"max_depth: 8, n_features: 18, mse_train: 597168055646.7, mse_test: 1489452845516.8\n",
"max_depth: 8, n_features: 17, mse_train: 595624202073.7, mse_test: 1245652964515.9\n",
"max_depth: 8, n_features: 16, mse_train: 597142513301.3, mse_test: 1161784034070.4 <-\n",
"max_depth: 8, n_features: 15, mse_train: 590349542179.8, mse_test: 1398505656143.7\n",
"max_depth: 8, n_features: 14, mse_train: 590350436688.6, mse_test: 1379732640660.7\n",
"max_depth: 8, n_features: 13, mse_train: 597330891191.9, mse_test: 1209803349967.5\n",
"max_depth: 8, n_features: 12, mse_train: 597330891191.9, mse_test: 1115005152982.1 <-\n",
"max_depth: 8, n_features: 11, mse_train: 557581134904.5, mse_test: 1458540933633.0\n",
"max_depth: 8, n_features: 10, mse_train: 570830636069.8, mse_test: 1578735817222.2\n",
"max_depth: 8, n_features: 9, mse_train: 569650304338.8, mse_test: 1433881734475.8\n",
"max_depth: 8, n_features: 8, mse_train: 573104648489.6, mse_test: 1502189683249.2\n",
"max_depth: 8, n_features: 7, mse_train: 563187464782.4, mse_test: 1375553354162.2\n",
"max_depth: 8, n_features: 6, mse_train: 549292559957.6, mse_test: 1530005089808.0\n",
"max_depth: 8, n_features: 5, mse_train: 508679202857.1, mse_test: 1719509236785.1\n",
"max_depth: 8, n_features: 4, mse_train: 518356817030.3, mse_test: 1522726943641.9\n",
"max_depth: 8, n_features: 3, mse_train: 530467344219.3, mse_test: 1583900127054.1\n",
"max_depth: 8, n_features: 2, mse_train: 840574918161.4, mse_test: 1959195323321.1\n",
"max_depth: 9, n_features: 20, mse_train: 535278923105.8, mse_test: 1235800919626.8\n",
"max_depth: 9, n_features: 19, mse_train: 535278923105.8, mse_test: 1260992057688.6\n",
"max_depth: 9, n_features: 18, mse_train: 556983466445.3, mse_test: 1410233226055.4\n",
"max_depth: 9, n_features: 17, mse_train: 556983466445.3, mse_test: 1487549309939.7\n",
"max_depth: 9, n_features: 16, mse_train: 556990568094.9, mse_test: 1388042124631.4\n",
"max_depth: 9, n_features: 15, mse_train: 554494150822.8, mse_test: 1464222669501.7\n",
"max_depth: 9, n_features: 14, mse_train: 554487180480.0, mse_test: 1032355164763.0 <-\n",
"max_depth: 9, n_features: 13, mse_train: 558206503594.1, mse_test: 1347599535027.3\n",
"max_depth: 9, n_features: 12, mse_train: 558206503594.1, mse_test: 1367310577205.7\n",
"max_depth: 9, n_features: 11, mse_train: 552726857484.2, mse_test: 1490722225296.5\n",
"max_depth: 9, n_features: 10, mse_train: 553755807995.8, mse_test: 1448803928556.4\n",
"max_depth: 9, n_features: 9, mse_train: 554088151006.5, mse_test: 1578725764570.2\n",
"max_depth: 9, n_features: 8, mse_train: 484989533193.1, mse_test: 1437051627725.8\n",
"max_depth: 9, n_features: 7, mse_train: 486975950965.4, mse_test: 1342285901100.4\n",
"max_depth: 9, n_features: 6, mse_train: 478622464423.1, mse_test: 1473164828920.0\n",
"max_depth: 9, n_features: 5, mse_train: 432573475473.1, mse_test: 1680321217679.1\n",
"max_depth: 9, n_features: 4, mse_train: 468243324296.5, mse_test: 1282206447519.6\n",
"max_depth: 9, n_features: 3, mse_train: 632221414282.3, mse_test: 1555661257162.9\n",
"max_depth: 9, n_features: 2, mse_train: 779576331336.2, mse_test: 2030846366295.0\n",
"max_depth: 10, n_features: 20, mse_train: 477981874413.5, mse_test: 1257412564339.1\n",
"max_depth: 10, n_features: 19, mse_train: 478442315188.5, mse_test: 1434519348953.7\n",
"max_depth: 10, n_features: 18, mse_train: 483342739666.9, mse_test: 1446577247965.3\n",
"max_depth: 10, n_features: 17, mse_train: 490221937003.1, mse_test: 1363984337540.8\n",
"max_depth: 10, n_features: 16, mse_train: 489439792580.7, mse_test: 1543380931079.9\n",
"max_depth: 10, n_features: 15, mse_train: 496906427050.9, mse_test: 1633841281853.9\n",
"max_depth: 10, n_features: 14, mse_train: 497520112488.3, mse_test: 1449600244722.9\n",
"max_depth: 10, n_features: 13, mse_train: 501658494242.7, mse_test: 1380728247943.9\n",
"max_depth: 10, n_features: 12, mse_train: 501658494242.7, mse_test: 1454363983728.7\n",
"max_depth: 10, n_features: 11, mse_train: 489829363264.4, mse_test: 1664372030318.3\n",
"max_depth: 10, n_features: 10, mse_train: 488671118005.6, mse_test: 1612139091918.5\n",
"max_depth: 10, n_features: 9, mse_train: 457849519912.5, mse_test: 1502657280958.6\n",
"max_depth: 10, n_features: 8, mse_train: 459807995358.8, mse_test: 1513864214709.3\n",
"max_depth: 10, n_features: 7, mse_train: 404774716895.9, mse_test: 1386087956438.7\n",
"max_depth: 10, n_features: 6, mse_train: 409177169353.2, mse_test: 1610529856196.3\n",
"max_depth: 10, n_features: 5, mse_train: 430759770781.9, mse_test: 1278180267806.7\n",
"max_depth: 10, n_features: 4, mse_train: 418544300813.8, mse_test: 1398710933396.4\n",
"max_depth: 10, n_features: 3, mse_train: 409012092288.3, mse_test: 1486487918171.3\n",
"max_depth: 10, n_features: 2, mse_train: 743684742050.3, mse_test: 2168019410594.0\n",
"max_depth: 11, n_features: 20, mse_train: 416725715554.3, mse_test: 1552418840658.4\n",
"max_depth: 11, n_features: 19, mse_train: 417392535898.3, mse_test: 1182974406963.9\n",
"max_depth: 11, n_features: 18, mse_train: 463393612745.3, mse_test: 1303845378119.8\n",
"max_depth: 11, n_features: 17, mse_train: 444798380141.2, mse_test: 1234422395499.4\n",
"max_depth: 11, n_features: 16, mse_train: 436849570085.9, mse_test: 1195193713252.5\n",
"max_depth: 11, n_features: 15, mse_train: 436849570085.9, mse_test: 1483902499838.3\n",
"max_depth: 11, n_features: 14, mse_train: 418288121657.2, mse_test: 1498839202505.4\n",
"max_depth: 11, n_features: 13, mse_train: 418332890292.9, mse_test: 1483700139479.6\n",
"max_depth: 11, n_features: 12, mse_train: 399243201699.6, mse_test: 1414872223096.5\n",
"max_depth: 11, n_features: 11, mse_train: 399952039592.2, mse_test: 1364836195145.8\n",
"max_depth: 11, n_features: 10, mse_train: 398462598840.9, mse_test: 1518513560007.6\n",
"max_depth: 11, n_features: 9, mse_train: 405000338035.8, mse_test: 1559991110169.3\n",
"max_depth: 11, n_features: 8, mse_train: 415856879256.2, mse_test: 1404528089021.4\n",
"max_depth: 11, n_features: 7, mse_train: 323719625767.4, mse_test: 1419726733331.6\n",
"max_depth: 11, n_features: 6, mse_train: 409078643742.7, mse_test: 1841584998365.5\n",
"max_depth: 11, n_features: 5, mse_train: 347195980618.8, mse_test: 1715057088184.1\n",
"max_depth: 11, n_features: 4, mse_train: 384194651833.2, mse_test: 1293316989636.8\n",
"max_depth: 11, n_features: 3, mse_train: 485121266494.1, mse_test: 1709543614376.7\n",
"max_depth: 11, n_features: 2, mse_train: 714333718125.8, mse_test: 2224215416510.5\n",
"max_depth: 12, n_features: 20, mse_train: 424021593216.7, mse_test: 1550307240970.9\n",
"max_depth: 12, n_features: 19, mse_train: 423996985355.2, mse_test: 1289134735150.6\n",
"max_depth: 12, n_features: 18, mse_train: 421112820764.1, mse_test: 1496960227836.8\n",
"max_depth: 12, n_features: 17, mse_train: 421772490901.8, mse_test: 1425767098574.0\n",
"max_depth: 12, n_features: 16, mse_train: 421772490901.8, mse_test: 1173261398077.8\n",
"max_depth: 12, n_features: 15, mse_train: 364832705279.4, mse_test: 1430131824111.4\n",
"max_depth: 12, n_features: 14, mse_train: 355775743062.1, mse_test: 1280514112363.6\n",
"max_depth: 12, n_features: 13, mse_train: 352975929795.1, mse_test: 1492779993383.1\n",
"max_depth: 12, n_features: 12, mse_train: 352719835141.9, mse_test: 1204499038531.5\n",
